Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-26 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24
Date	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14	09/26/14
Start Time	14:33:54	14:55:07	14:59:15	15:03:31	15:08:53	15:11:38	15:15:02	15:18:14	15:23:16	15:27:17	15:30:36	15:33:43	15:38:08	15:41:42	15:44:55	15:50:40	15:53:38	15:56:19	16:00:19	16:03:07	16:05:49	16:11:44	16:15:09	16:18:29
Diameter Midpoint
 11.3	97.6194	519.376	1464.01	2481.35	1199.42	602.133	4648.08	2473.28	108.005	1294.44	73.3398	163.507	7327.21	2295.59	2084.16	1.10414e+006	1.08991e+006	1.09078e+006	151684	234994	254742	12155.1	8535.32	35911.2
 11.8	85.6921	653.586	1610.81	2777.99	764.172	627.429	5194.05	2255.55	166.198	1050.14	210.465	317.26	6169.14	2484.24	2303.51	1.06345e+006	1.08283e+006	1.04414e+006	172000	249871	273727	11565.6	9194.55	26616.6
 12.2	37.7782	1092.9	1301.21	1998.77	788.908	442.003	5363.67	1837.7	123.065	875.288	38.4436	257.194	5633.29	3148.77	1546.79	1.0212e+006	1.05865e+006	995907	175766	256535	295212	10006.4	9794	19582.1
 12.6	33.5476	1821.64	1544.6	2251.79	1009.33	723.921	6207.04	2804.68	215.784	681.246	68.2077	238.083	4785.05	2687.31	2041.33	975340	1.03588e+006	954331	195009	276441	308930	9065.38	10860.4	13070.4
 13.1	0	3380.03	1534.16	2469.57	812.769	709.401	7074.32	1913.22	134.666	816.854	60.8563	121.403	3931.61	2037.48	2082.84	934491	1.02089e+006	910942	213262	291618	334254	7767.07	8892.96	8784.54
 13.6	38.8268	3923.33	1336.45	2517.31	849.864	796.92	5965.69	3021.34	81.358	823.488	12.1999	352.734	4462.38	2780.47	1888.88	881002	1.01232e+006	858690	232504	314143	357737	7792.96	8085.3	6299.75
 14.1	13.2526	4363.91	1694.54	2977.94	846.864	1123.12	7048.37	3082.74	188.64	1123.4	62.169	215.919	3781.54	1616.06	2201.25	841561	991113	817521	252627	337085	371688	6086.79	6724.49	4759.9
 14.6	0	4810.12	1768.61	4965.12	1153.25	898.195	8204.7	3097.52	48.9037	1392.58	94.4218	330.708	2968.98	1243.73	2226.8	803775	977673	778012	270065	354734	390635	5301.01	5619.93	3908.94
 15.1	0	4923.66	2079.87	4829.96	1010.13	914.424	8095.24	2327	167.351	1357.53	147.276	138.701	2275.23	938.071	1951.5	787587	946646	748669	297381	381045	410835	4206.15	4873.64	2519.08
 15.7	35.721	5343.26	2472.64	5225.06	1368.11	1068.35	8217.51	2381.92	118.092	977.687	82.1007	162.317	1850.43	781.408	1985.97	758375	933588	714083	320448	409102	431530	3471.81	3960.87	1870.64
 16.3	0	5097.04	3001.58	6084.63	1471.83	1330.59	8240.54	2881.79	58.1632	1373.57	128.652	173.406	1606.15	997.647	2086.63	728558	908697	686415	350736	438863	449979	3150.19	3348.81	1774.6
 16.8	0	5745.55	2601.8	6477.32	1595.32	1243.75	8380.15	3268.8	81.1832	1055.72	133.636	293.181	1121.8	931.576	1825.1	700484	879522	653173	380392	472018	471970	2131.06	2524.85	1256.64
 17.5	54.8851	5527.41	3234.45	6481.04	1743.88	1692.01	8737.24	4807.6	157.429	1364.63	88.4514	275.709	718.322	638.785	1852.48	649621	850417	601708	412177	503626	502578	1734.84	2252	941.949
 18.1	25.2763	5325.99	3078.01	6301.26	1838.93	2136.79	9314.17	5428.88	170.288	1434.93	90.0103	319.356	764.856	843.871	2020.12	574331	805634	536902	438529	547380	534457	1461.54	2106.65	571.09
 18.8	23.3611	5511.27	3945.22	5662.28	1820.79	2641.8	8962.97	5909.53	203.731	1129.05	150.516	365.868	633.588	968.362	2132.68	483225	765566	458893	483170	572251	574032	1305.29	2146.49	625.075
 19.5	21.6347	5726.11	4446.04	5369.02	2060.69	2957.34	8501.7	8070.95	215.598	867.692	107.61	417.317	605.562	918.986	1673.92	408069	713308	397735	516818	614999	615181	1261.24	1712.59	569.631
 20.2	40.1499	5177.83	4506.93	4704.22	2305.51	3233.05	7705.09	9581.93	171.172	950.018	70.8304	755.65	684.485	1009.27	1715.06	358807	656851	345856	551025	649769	638738	1165.02	1801.58	462.836
 20.9	45.884	4319.02	5049.36	3835.35	2281.53	3587.96	7798.75	11460.2	208.552	686.354	163.2	1153.28	803.686	1100.81	1370.82	325145	589535	303709	575877	668476	653085	1036.57	1816.11	533.429
 21.7	34.0926	4604.52	5328.2	3386.63	2792.42	3717.38	7147.61	13082.5	136.799	775.896	105.965	1234.29	886.291	1103.44	1530.93	310645	525675	264763	610216	702984	687506	1144.28	1725.81	636.956
 22.5	7.65564	5020.26	5543.93	2817.55	3089.74	3899.93	6809.65	14303.7	332.167	1053.53	150.596	1510.24	1225.77	1310.77	1413.44	301399	464826	226980	655158	728314	719720	1125.47	1794.77	509.193
 23.3	29.6287	4711.79	5919.78	2430.61	3449.83	4378.19	6677.92	16448.4	376.261	906.34	157.2	1562.26	977.829	1360.36	1116.4	289953	396668	191144	682354	755166	745467	1122.67	1616.17	735.163
 24.1	27.4655	4310.99	6811.17	1884.18	4272.83	4786.19	8358.22	17325.8	467.646	1052.72	216.694	1773.31	1078.24	1415.99	1003.45	261681	333471	152531	713460	775358	769158	1283.7	1494.23	627.761
 25.0	38.7561	4605.06	6998.55	2017.53	4475.89	4968.4	14481.3	19382.3	406.488	888.565	307.621	1747.44	1183.86	1539.77	1104.83	226964	279809	121467	747491	805202	797250	1012.46	1370.35	718.766
 25.9	41.6702	4008.41	7896.68	1760.08	4282.91	4964.46	26055.1	20040.7	650.176	994.506	196.947	1953.03	1056.26	1758.24	969.792	182018	223008	90343.8	781760	823610	818073	1150.87	1230.47	977.805
 26.9	17.4964	3626.66	8009.94	1402.37	4690.82	4833.91	35217.5	21571.4	647.297	845.01	297.666	2336.76	1159.89	2015.54	861.226	141398	168843	64292.9	794397	842226	832160	993.299	1003.79	850.14
 27.9	35.4241	3521.35	8141.14	1322.83	4349.21	4943.28	40324.6	21236.4	917.493	831.713	246.054	2549.94	1025.22	1972.82	878.349	106574	121359	45579.9	810881	840001	835501	1148.19	1047.06	911.465
 28.9	51.6084	3515.97	7832.63	1562.77	4586.39	4577.3	41242.9	20957.6	1145.62	989.005	325.729	2192.25	1040.73	2287.36	1042.24	76369	84586.4	31352.3	828854	834561	837035	1100.26	1082.99	960.809
 30.0	54.7606	4742.95	7852.96	1588.81	4946.35	4095.34	41181.9	22306.6	1498.26	884.371	474.337	2419.66	998.907	2468.54	1066.79	54714.3	58596	22744.2	830301	820843	824016	1354.87	1141.99	834.024
 31.1	42.4585	7261.18	8027.89	1746.41	5511.32	3929.17	40324.4	22126	1550.13	1234.5	653.872	2658.86	875.75	2652.37	1117.58	38595	39766.2	18735.7	828048	798541	811037	1321.3	1445.07	849.779
 32.2	25.3682	11138.1	8573.44	2128.45	6585.55	3579.64	39516.3	21654.7	1798.3	1604.95	846.353	2920.36	674.119	2824.08	1220.08	27017.5	28861.7	15857	824114	773560	795211	1239.8	1635.09	1019.91
 33.4	36.8886	15025.3	8813.29	2352.26	7821.13	3776.13	40377.8	21562.9	1954.52	2176.19	1022.97	3255.32	701.81	3070.79	1355.26	21047	22995.7	14792.8	805937	730604	761249	1421.13	2252.57	1059.25
 34.6	45.3799	17551.7	8486.66	2576.54	9218.09	4132.55	39245.1	20646.8	2266.52	3241.7	1218.93	4022.19	542.906	3148.66	1580.61	17210.8	19109.3	13673.7	773803	687234	715060	1774.04	2613.61	1097.23
 35.9	56.6559	18627.1	7407.13	2931.53	9934.82	4630.86	37951	19649.6	2943.62	4370.19	1692.62	5337.42	344.379	3212.7	1644.96	15777.7	17486.6	13935	726551	633489	660361	2036.14	3255.89	1186.29
 37.2	44.9308	17627.5	6574.7	3432.74	10603	4820.93	38419.9	19781.1	3552.1	5831.34	2208.61	6310.71	350.185	3693.08	1856.96	14720.4	16855.1	13982.1	681669	579271	608127	2402.4	3789.02	1368.13
 38.5	55.1214	15292	5614.93	3942.76	11590.9	4985.2	38429.4	19297.6	4092.95	7027.07	2887.28	7621.13	378.053	4003.86	2176.7	14135.4	16300.7	13772.9	626336	526210	547057	2937.13	4629.87	1391.2
 40.0	33.2428	13198.9	4494.65	4004.76	12805.2	5262.21	38150.1	20054.2	5569.13	8152.89	3974.34	8767.23	340.301	4152.48	2563.31	13641.2	16131.2	13810.3	573080	475131	494005	3491.93	4898.61	1447.3
 41.4	42.2223	11211.6	4073.97	4072.52	14255.3	5332.89	36719.9	19713.5	6825.59	8996.09	4670.2	10096.7	446.881	4376.96	2712.55	13289.8	16239.2	13698.8	517539	424991	441446	4124.39	5197.28	1531.38
 42.9	38.3722	10366.5	4199.14	4081.31	14771.2	5395.65	34479.5	17633.1	8869.34	9905.39	5150.09	11566.6	1036.22	4769.06	2799.94	13317.3	16405.9	13328.8	471441	384717	394907	4798.62	5884.09	1556.9
 44.5	57.0042	9241.33	4001.84	3834.48	15947.8	5565.56	30660.9	15888.2	11615.9	9865.63	5727.6	14108	1564.95	5634.76	2972.33	12730.5	16091.8	12580.5	426470	347003	350275	6237.31	6622.54	1472.39
 46.1	43.555	8362.98	3903.85	3823.99	15181.3	5839.83	27982.9	13458.9	14647.4	10783.3	5852.18	16180.3	2770.24	6328.5	3437.83	13200.8	15492.5	12361.2	384405	315171	316808	7772.98	7242.93	1614.27
 47.8	44.8439	7852.86	4096.98	4181.85	14536.3	6670.99	24294.8	11238.5	16469.5	11966.4	6131.41	17349	4078.12	7548.77	3854.15	13706.9	15308.7	11945.9	348878	288098	279925	9249.24	8032.34	1932.81
 49.6	39.7285	7313.61	4185.49	4002.42	13429.5	6917.02	20549.6	9513.49	17535.2	13199.6	6540.6	17978.8	5852.19	9062.84	4239.83	13887.6	14997.6	12180.7	320146	264049	252941	10779.6	8665.9	2060.74
 51.4	32.7125	6976.39	5551.83	4262.87	12597.6	6620.84	16992.6	8337.42	17834.8	14548.5	6558.85	18047.8	7318.04	10594.1	4845.17	13981.4	14782.9	11675.7	296910	243684	229681	12617.4	9212.6	2810.4
 53.3	31.9707	6479.54	7587.71	4193.37	10995.7	6165.61	14406.7	7186.91	17636.9	14662.2	7011	17927.7	9022.86	12944.4	5826.67	14312.9	14151	11611.3	276575	227845	206324	14226.2	9296.73	3277.69
 55.2	43.338	6513.11	9528.54	4380.31	10246.8	6309.64	12756.4	6509.67	17355.3	14197.1	6944.24	18406.5	10695.6	15247.3	7059	14521.3	14445.3	11920.4	257641	213344	189088	15259.8	9781.97	4247.19
 57.3	42.7074	6431.88	10174.7	4485.86	9197.59	6066.74	10699.3	5998.65	17286.7	14141.7	6782.61	19099	12199.1	17336.4	8287.52	15009.9	14421.8	12349.2	239173	197488	174146	16160.8	9817.4	4718.41
 59.4	48.1295	6899.51	9265.56	5045.29	8653.16	5963.48	9615.1	5691.83	17537.1	14213.7	6745.71	19369.2	12989.6	19466.4	9674.87	15931.5	14300.8	12965.9	220150	184664	161053	17468.9	9429.69	6049.52
 61.5	61.3604	7518.43	8487.5	5249.47	8171.04	6109.09	9053.04	5770.7	18038.2	14038.9	6611.93	19919.7	13217.4	21288	11405.8	17598	15118.5	14483	204655	172178	146796	18445	9213.45	7664.88
 63.8	44.7523	7663.53	7434.78	5292.99	8135.78	6231.33	8587.43	5763.01	17714.3	13443.3	6795.4	18997.8	13683.8	22323	12514.6	19099	15645.1	16365.7	187099	159463	131872	19480.8	8965.02	9812.14
 66.1	53.7311	8270.07	7106.06	5785.19	7743.01	6224.91	8012.11	6281.19	17066.3	13081.7	6584.97	18051.5	14456.1	22633.4	13502.5	19965	15804.9	18543.6	170426	146693	121078	20155.1	9068.85	12056.2
 68.5	23.3772	8504.76	7011.94	6366.38	8039.7	6833.89	7790.5	6232.48	15552.8	12357.4	7357.42	16464	15889.2	23714.2	15030.1	21286.5	16677.6	21381.4	155049	136045	111797	20824.6	8700.61	14268.6
 71.0	65.0247	8018.77	6873.22	6429.97	7373.71	6588.08	7425.41	6026.77	13831.8	11459.5	6690.66	14653.9	16517.8	22709.3	15176.4	21638.3	15723	21860.7	138064	123713	102212	20152	8872.61	15555.5
 73.7	65.5184	8131.93	6910.38	6573.18	7645.05	6707.32	6949.75	6223.7	12135.3	11049.6	6931.55	12966.5	17303.5	22112	15685.9	21440.4	15250.7	23091.2	123314	111172	97105.5	18987.1	8788.65	16410.6
 76.4	45.9811	8067.58	7121.31	6890.33	8027.34	7316.27	7123.27	6762.41	11168.8	10535.4	7171.5	12515.5	18414.5	22376.7	15446.2	22209.6	15203.6	23409.1	111890	102295	94780.1	17636.6	8666.13	16922.3
 79.1	60.4788	8307.29	7400.95	7410.34	8308.23	7116.16	7405.8	7298.1	10129.5	10230.9	8074.85	11586	18894.2	22303.8	15865	22605.2	14409.8	22152.3	101481	94271.1	93271.8	16965.7	9248.98	17341.1
 82.0	56.2657	8867.37	7843.87	7866.98	8492.21	7609.22	7563.66	7754.38	9721.34	10575.4	8393.83	11161.8	19073.2	21744.5	15622	23734.2	14042.4	21972.1	92976.5	86783.4	93048.7	16389.8	9286.78	16849.6
 85.1	52.1014	9016.7	8432.56	8680.64	9154.33	8305.88	7573.59	8387.15	9531.72	10893.2	9001.62	10925.7	19847.7	21749.8	15260.1	25482.1	13778.8	20609.9	85263.4	81626.9	91886.1	16227.1	9907.15	16321.4
 88.2	32.2296	9321.17	8703.8	9445.59	9955.46	8806.7	8157.34	8846.85	9590.62	11178	9423.12	11008	20083.2	21320.6	14936.8	26948.4	14545.5	20557.8	79182.6	76205.2	91479.8	15746.1	10593.6	16085.7
 91.4	50.4914	9941.39	9591.56	9756.51	10220.3	9054.65	8839.69	9209.44	9921.84	11641.8	10434.7	11132.4	21121.4	19919.1	14773.2	28366.1	14248.4	20432.6	73125.7	70302.9	89070.6	15849.1	11421.1	15760.5
 94.7	53.0185	10777.1	10434	10954.4	10599.1	10308.7	9379.52	9868.19	10105.2	12078.8	10806.4	10969.5	21123.3	19001.2	14757.6	29387.5	15070	20079	69619.2	65852.1	85390.5	15993.8	12052.4	15984
 98.2	69.4534	11112.3	11262	11263.2	11383.2	10743.8	10214.4	10644.1	10513.9	12357.9	11497.1	11626.4	20670.9	18307	15310.3	29677.5	15757.7	19854.2	66378.4	60025	79975.8	16389.7	13253.6	16104.3
101.8	91.9846	11743.9	11931.5	11975.6	12093	11116.7	11132.8	10982.9	11167	13074.5	12409.9	12401.3	19888.1	17773.4	15051.6	28612.6	16344.4	20403.3	64342.9	56611.6	73707.4	16674.7	14023.5	16668.5
105.5	76.0547	12433.9	12525	12564.5	12418.5	12079.1	11354.2	11775.1	11685.7	13310.3	13013.8	12625.1	19738.8	17518.7	15675.8	27284.3	17114.6	20939.1	61949	53414.1	66882.4	17019.3	14688.5	17384.6
109.4	60.0492	12814.7	12790.5	13103.7	12973.5	12963.1	12469.9	11849.6	12360	14215.9	13242	13297.3	19341.8	18112.1	16215	25685.2	17896	21387	58848.3	50534	60384.7	17230.3	15763.1	17804.1
113.4	62.7498	13969.5	13309.6	13738.4	13560.5	13346.6	13027	12860.2	12785.9	14449.3	14702	13907.2	19197.2	18046.2	16626.7	24711.8	19371	21886.4	57249.7	47634	55007	17787.3	16432.9	18227.8
117.6	89.2822	14784.1	13897.6	14391.9	14100.9	14226.8	13942.8	13380.9	13508.2	15224.5	14964.5	14875.3	19038.5	18347	16590	24055.3	20218.2	22382.4	54055.4	45553.8	50369.3	18630.8	16937	18569.9
121.9	98.7946	15115.6	15483.5	14503.6	14929.4	14821.3	14896.7	14361.3	14505.1	15690.2	15437.1	16351.8	19839.3	18662.9	17260.4	24298.5	20989.1	22704.9	51332.9	43865.7	46636.9	18585.5	17021.9	18817.7
126.3	66.1695	15591.5	15557.3	15269.5	14822.6	16095	15833.8	15108.4	15157.3	16192.7	16355.3	17182.8	19316.7	19159.6	17715.8	25197.1	22332.4	23373.6	48671.3	42031.9	45206.3	18924.6	17646.1	18989.2
131.0	82.3416	16806	15957.9	15867	15222.5	16446.3	16394.5	15610.6	16075	16604.8	16962.9	17988.7	19462	19098.9	18161.7	25469.4	23917.3	24068.6	46126.8	39628.9	42766.8	19155.6	18039.4	19390.3
135.8	81.1025	17581.1	17148.4	16376.1	16378.7	17258.6	17117	16281.8	16565	16844.1	17856.1	17880.5	19382.3	19873.8	18910.4	26231.1	24535.7	23516.7	44013.9	37839.8	40818.9	19313.8	18273.8	19422
140.7	91.4739	17654.5	17059.8	17339.6	16915	17496.5	18014.6	16430.3	16536.6	17145.8	17826.2	18498.4	19382.6	20118.8	19125.7	26746.1	25248.6	24209.1	41919.5	35866.9	39062.5	19181.4	18366.9	19669.5
145.9	87.0155	18205.2	17754.8	17464.8	16711.9	17648.8	18632	16924.2	17399.5	17921.8	18435.8	18842.7	19596.1	20332.6	19108.1	26636	25168.7	24082	40913.5	35211.3	37422.3	19482.9	17972.1	20286.5
151.2	82.4354	18712.1	18135.2	17927.3	17351.6	18516.4	18906.7	17355.7	17415.5	17781.8	18324.8	18818.2	19882.7	20551.1	19925.8	25977.2	25471.5	24275	38506.8	33840.5	36086.5	19130.8	18451.7	19612.5
156.8	99.4198	19589.1	18797.6	18811.6	18010.1	19258.1	19686.8	18443.6	18238.3	18890.8	18704.6	18889.8	19474.2	20299.3	19657.5	26408.6	24523.6	23777.4	36850.4	33135.4	34457.9	18828.2	18411.4	20070.2
162.5	80.1601	19618.6	19248.8	19164.8	18279.5	19552.7	19938.5	18407.2	18677.3	18979.8	18997.2	19239.7	19709.1	21020.3	19866	25654.1	24226.6	23571.2	35525.2	32192.8	33633.3	18990	18328.8	19677.1
168.5	107.714	20122	19899.5	19626.2	19103.6	19817.5	19954.9	18487.7	18846.9	19086.7	18913.6	19102.7	19568.3	20731.3	19852.2	25732.7	24167.9	23369.1	33926.2	30956.8	31868.1	19433.9	18395.7	19313.6
174.7	86.4161	20391.1	20109.2	20461	19421.4	20078.8	20436.9	19176.9	19362.6	19332.2	18804.8	19430.9	19625.6	20752	19477.5	25299.5	23134	22661	32346.1	29686.1	29927.7	18536.9	18373.7	19409.7
181.1	68.5256	20555.6	20304.1	20883.1	19237.5	19304.5	20001.1	18872.3	18891.3	18925.5	18072.4	19428.7	19423.9	20286.3	19219	24341.8	22398.3	22046.9	30994.4	28060.7	28611.7	18438.2	17237.4	18648.6
187.7	61.8768	20263.5	19536.8	20495.2	18929.6	19720.4	19852.6	19497.8	18803.9	18802.9	18520.4	18671.4	18715.8	19886.9	19156.2	23098.2	21779.6	21039.7	28778.9	26654.9	27610.3	18263.8	17283	18130.4
194.6	71.2609	20314	19527.2	20758.2	19207.5	19422.9	19635.1	18964.9	18787.4	18978.5	18505.5	18857.9	18843.1	19669.6	18689	21432.7	20661.8	20128.4	27234	25535.4	25110.4	17773.4	16834	17788.5
201.7	56.416	19733	19967.4	20722.6	18728.3	19616.6	19561.5	18738.1	18672.7	18320.6	18090.4	18316.9	17992.3	18973.2	18426.3	21171.7	19490	19478.8	25177.6	23271.1	24044.3	17069.7	16730.6	16871.6
209.1	39.2904	20410.9	19979.6	20713.4	18902.1	19549.1	19655.6	18983.4	18259.5	18101.8	17881.5	18359.7	17559	18208.3	17959.7	19700.4	18848.9	18608.3	23263.2	22021.4	21949.1	16645	15903.7	16601.9
216.7	43.4853	20486.9	20067.7	20893.5	18542.1	19511.3	19331.3	19028.7	18317	18276.1	17462.3	18279.1	17304.8	17991.4	17903.7	18584.4	17604.5	17729.7	21495.7	20261.7	20133.8	16206.6	15409	16267.2
224.7	41.5097	20563.5	20245.8	21181.3	18722.5	19698.6	19650.7	19229.8	18404.5	18218.7	17763.1	18456.3	17127.4	17747.5	17099.1	17660.4	16800.6	16826.7	19421.5	18408.9	18978.3	15782.6	15277.3	15148
232.9	31.1546	19783	19866.2	20847.5	18972.7	19166	19122	18458	17845.2	17419.4	17190.4	17565.5	16325.9	16840.5	16033.6	16238	15479	15654.6	17446.4	16924.1	17034.9	15076	14554.2	14617.3
241.4	28.4233	19399.4	19452.3	19971.7	17807.6	18784.7	18736.1	18017.7	17431.8	17007.5	16741.8	16896	15521	15612.1	15429.1	15755.7	14316.7	14588.8	15691.2	15173.7	15055.6	14471.7	13901.2	13777.4
250.3	28.9881	18973.8	18634.3	19302.2	17413.8	18088.2	17631.5	17586	16644.8	16151.9	15955.8	16203.2	14915.3	15225.4	14782.5	14210.8	13690.2	13607.2	14131.1	13404.4	13416.3	13409.5	13425.4	13065.4
259.5	30.8408	17991.7	17944.7	18690.5	16539.3	16860.3	16895.9	16927.7	15592.9	15322.5	15403.1	15372.8	14051.1	14106.3	13855.9	13098.9	12603	12184.1	12455.3	12115.7	12315.5	12820.8	12128.6	12137.5
269.0	27.4823	16904	17366.8	17942.5	15361.1	16419.2	15839.9	16239.8	15099	14956.8	14356.5	14574.5	13109	13112.5	12808.4	11633.9	11441.5	11758.3	11085.6	11171.6	10822.2	11961.8	11806.4	11294.3
278.8	24.2509	16080.6	16388.9	17214.3	14455.8	15427.8	14966.2	15302.3	13959.3	13797.2	13640.9	13388.3	12241.9	12240.8	11926.6	10905.3	10568.3	10341.2	9587.3	9324.55	9474.65	10983.4	10849.6	10542.4
289.0	21.8411	16414.7	16863.1	17076.5	14776.4	15819	15523.9	15350.5	14241.8	13742.4	13756.4	13629.9	12114.7	12183.6	12155.5	10183.2	10274.5	10288.7	9060.18	9127.66	8885.03	10705.8	10421	10051.4
299.6	19.0206	16372.6	16409.7	16685.4	14900.3	15665.2	15071.2	15221.2	13634.2	13619.1	13085.7	13721.2	11709.6	11752.1	11525.9	9996.87	9550.41	9678.21	8263.21	8169.38	7897.98	10503.3	10184.8	9618.67
310.6	8.13762	14917.5	15374	15294.6	13318.8	14383.8	13544.2	14025.1	12573.4	12488.3	12067.1	12438.4	10495.7	10304.9	10332.9	8853.04	8703.28	8711.75	7210.14	7256.83	7048.45	9429.73	9106.66	8719.49
322.0	2.06782	14241.4	14144.4	14331.1	12571.1	12982.4	12785.4	12880.2	11569.1	11554.7	11192.1	11078.1	9973.83	9521.23	9347	7944.75	7818.02	7967.76	6351.45	6118.07	6131.08	8386.53	8412.31	8050.75
333.8	10.309	12759.6	13317.7	13133.7	11776.6	11958.1	11573.1	11792.7	10477.7	10580.7	10329.1	10325.9	8864.33	8659.29	8721.54	7115.53	7074.56	6995.9	5528.19	5435.57	5311.84	7762.7	7625.46	7131.21
346.0	12.96	11489.4	11942.8	11830.5	10484.9	10918.1	10727.8	10656.2	9198.28	9645.5	9185.41	9244.83	7998.96	7884.31	7707.54	6346.1	6156.69	5960.46	4793.75	4662.53	4663.28	7057.89	6722.21	6293.05
358.7	2.16261	10446.7	10685.7	10819.2	9643.46	9870.28	9741.51	9856.79	8417.14	8431.55	8201.85	8330.65	7162	7013.17	6830.22	5700.64	5674.4	5489.62	4298.57	4055.62	4217.22	6039.74	6061.64	5789.74
371.8	4.40187	9579.44	10199.2	10014.5	8919.76	8902.65	8982.91	8824.33	7562.15	7842.49	7576.72	7559.21	6344.68	6142.98	6181.11	5069.25	4811.06	4667.77	3699.18	3673.53	3546.03	5539.6	5486.71	5371.33
385.4	0	8744.51	9191.6	8700.38	7784.67	8009.5	8004.75	7858.33	6909.03	7024.47	6685	6625.34	5698.1	5525.19	5639.77	4341.06	4447.66	4491.1	3230.78	3230.16	3218.25	5105.13	4777.63	4304.16
399.5	2.26765	7657.04	7919.27	8116.32	6924.64	7318.25	6801.37	7022.49	6111.54	6190.06	5933.94	5941.87	5086.01	5016.31	4902.17	3779.65	3912.26	3874.06	2874.89	2662.99	2756.85	4357.67	4399.48	3959.88
414.2	0	6932.24	7083.37	7181.54	6200.1	6358.26	6247.49	6387.42	5381.71	5577.1	5282.82	5135.27	4338.67	4424.67	4375.15	3460.08	3265.72	3340.48	2458.44	2387.25	2421.31	3867.34	3686.2	3664.81
429.4	0	6161.07	6363.51	6528.05	5589.22	5715.17	5451.07	5602.54	4877.29	4665.39	4558.43	4775.72	3977.16	4022.84	3765.11	2996.26	3126.29	2994.49	2088.58	2134.1	2133	3345.02	3389.86	3101.12
445.1	0	5344.47	5682.01	5499.25	4722.44	4955.18	4802.15	5070.83	4326.69	4169.83	3983.62	4181.45	3457.06	3296.91	3239.09	2629.58	2585.71	2572.39	1988.88	1825.43	1704.8	3036.09	2899.21	2924.49
461.4	2.43197	4779.37	4714.47	4774.41	4230.24	4344.41	4395.91	4397.83	3601.52	3826.94	3639.42	3684.63	3022.39	2811.59	2950.65	2409.37	2294.03	2176.04	1658.24	1584.62	1628.66	2672.28	2574.87	2429.05
478.3	0	4191.22	4265.65	4095.96	4028.3	3763.74	3763.96	3829.34	3203.02	3202.65	3259.66	3188.52	2636.3	2561.23	2422.98	2140.58	2062.22	1800.87	1368.56	1462.17	1264.82	2267.51	2293.96	2118.98
Scan Up Time(s)	120	120	120	120	120	120	120	120	120	120	120	120	120	120	120	120	120	120	120	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Impactor Type(cm)	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508	0.0508
Sheath Flow(lpm)	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5
Aerosol Flow(lpm)	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5
